|
Nr
|
Giocatore
|
Squadra
|
Gol
|
Rigori
|
|---|---|---|---|---|
| 1 | Gustavo Varela | 9 | 2 | |
| 2 | D. Malen | 8 | 0 | |
| 3 | Antonio Raimondo | 8 | 0 | |
| 4 | Nikola Krstovic | 6 | 0 | |
| 5 | A. Rabiot | 5 | 0 | |
| 6 | Marcus Thuram | 5 | 0 | |
| 7 | Anastasios Douvikas | 5 | 0 | |
| 8 | Daniel Maldini | 5 | 1 | |
| 9 | Giacomo Calo | 5 | 1 | |
| 10 | Diego Moreira | 4 | 0 | |
| 11 | Alphadjo Cissè | 4 | 0 | |
| 12 | Franco Mastantuono | 4 | 0 | |
| 13 | L. Martínez | 4 | 0 | |
| 14 | Gustav Isaksen | 4 | 0 | |
| 15 | Tijanni Noslin | 4 | 0 | |
| 16 | Che Adams | 4 | 0 | |
| 17 | Milutin Osmajic | 4 | 0 | |
| 18 | K. De Bruyne | 4 | 1 | |
| 19 | C. Pulisic | 3 | 0 | |
| 20 | Matìas Soulè Malvano | 3 | 0 | |
| 21 | Rodrigo Mora | 3 | 0 | |
| 22 | Niccolò Pisilli | 3 | 0 | |
| 23 | Samuel Mbangula | 3 | 0 | |
| 24 | Mateo Pellegrino | 3 | 0 | |
| 25 | D. Frattesi | 3 | 0 | |
| 26 | Simone Lontani | 3 | 0 | |
| 27 | J. Ekkelenkamp | 3 | 0 | |
| 28 | Rasmus Höjlund | 3 | 0 | |
| 29 | Martin Baturina | 3 | 0 | |
| 30 | Nico | 3 | 0 | |
| 31 | Giorgi Kvernadze | 3 | 0 | |
| 32 | Vasilije Adzic | 3 | 0 | |
| 33 | H. Calhanoglu | 3 | 1 | |
| 34 | F. Bernardeschi | 3 | 2 | |
| 35 | L. Balerdi | 2 | 0 | |
| 36 | Kouadio Kone | 2 | 0 | |
| 37 | Emanuele Lulli | 2 | 0 | |
| 38 | Tommaso Pobega | 2 | 0 | |
| 39 | Alejandro Jiménez | 2 | 0 | |
| 40 | Alieu Njie | 2 | 0 | |
| 41 | Carlos Augusto | 2 | 0 | |
| 42 | Ange Yohan Bonny | 2 | 0 | |
| 43 | Francesco Esposito | 2 | 0 | |
| 44 | Bremer | 2 | 0 | |
| 45 | E. Zhegrova | 2 | 0 | |
| 46 | A. Pinamonti | 2 | 0 | |
| 47 | Kenneth Taylor | 2 | 0 | |
| 48 | L. Coulibaly | 2 | 0 | |
| 49 | Tiago Gabriel | 2 | 0 | |
| 50 | David Romero | 2 | 0 | |
| 51 | G. Simeone | 2 | 0 | |
| 52 | Sandro Kulenovic | 2 | 0 | |
| 53 | Hassane Kamara | 2 | 0 | |
| 54 | Akor Adams | 2 | 0 | |
| 55 | Antoine Hainaut | 2 | 0 | |
| 56 | M. Politano | 2 | 0 | |
| 57 | S. McTominay | 2 | 0 | |
| 58 | Jay Robinson | 2 | 0 | |
| 59 | Junior Messias | 2 | 0 | |
| 60 | Jacobo Ramón | 2 | 0 | |
| 61 | Assane Diao | 2 | 0 | |
| 62 | Romano Schmid | 2 | 0 | |
| 63 | Daniel Birligea | 2 | 0 | |
| 64 | D. Berardi | 2 | 0 | |
| 65 | Cas Odenthal | 2 | 0 | |
| 66 | A. Lauriente | 2 | 0 | |
| 67 | S. Esposito | 2 | 0 | |
| 68 | Goncalo Ramos | 2 | 1 | |
| 69 | M'Bala Nzola | 2 | 1 | |
| 70 | P. Zielinski | 2 | 1 | |
| 71 | M. Zaccagni | 2 | 1 | |
| 72 | Éderson | 2 | 1 | |
| 73 | Mario Gila | 1 | 0 | |
| 74 | Omari Hutchinson | 1 | 0 | |
| 75 | B. Cristante | 1 | 0 | |
| 76 | Obite Evan Ndicka | 1 | 0 | |
| 77 | M. Hermoso | 1 | 0 | |
| 78 | Santiago Castro | 1 | 0 | |
| 79 | Daniele Ghilardi | 1 | 0 | |
| 80 | Artem Dovbyk | 1 | 0 | |
| 81 | R. Orsolini | 1 | 0 | |
| 82 | R. Piccoli | 1 | 0 | |
| 83 | Nicolò Casale | 1 | 0 | |
| 84 | Jay Enem | 1 | 0 | |
| 85 | Alessandro Romano | 1 | 0 | |
| 86 | Paul Mendy | 1 | 0 | |
| 87 | M. Pongracic | 1 | 0 | |
| 88 | João Mário | 1 | 0 | |
| 89 | Valde | 1 | 0 | |
| 90 | N. Barella | 1 | 0 | |
| 91 | A. Bastoni | 1 | 0 | |
| 92 | Yann Bisseck | 1 | 0 | |
| 93 | Petar Sucic | 1 | 0 | |
| 94 | J. Boga | 1 | 0 | |
| 95 | Teun Koopmeiners | 1 | 0 | |
| 96 | Douglas Luiz | 1 | 0 | |
| 97 | N. González | 1 | 0 | |
| 98 | W. McKennie | 1 | 0 | |
| 99 | Randal Kolo Muani | 1 | 0 | |
| 100 | Francisco Conceição | 1 | 0 | |
| 101 | Federico Gatti | 1 | 0 | |
| 102 | Kerim-Sam Alajbegovic | 1 | 0 | |
| 103 | A. Gudmundsson | 1 | 0 | |
| 104 | Fisayo Dele-Bashiru | 1 | 0 | |
| 105 | Nuno Tavares | 1 | 0 | |
| 106 | Matteo Cancellieri | 1 | 0 | |
| 107 | Oliver Provstgaard | 1 | 0 | |
| 108 | Romano Floriani | 1 | 0 | |
| 109 | Youssef Maleh | 1 | 0 | |
| 110 | Konan N’Dri | 1 | 0 | |
| 111 | Jamil Siebert | 1 | 0 | |
| 112 | Joël Monteiro | 1 | 0 | |
| 113 | Kialonda Gaspar | 1 | 0 | |
| 114 | Olaf Gorter | 1 | 0 | |
| 115 | Amar Fatah | 1 | 0 | |
| 116 | Pontus Almqvist | 1 | 0 | |
| 117 | Giovanni Fabbian | 1 | 0 | |
| 118 | N. Vlasic | 1 | 0 | |
| 119 | R. Mandragora | 1 | 0 | |
| 120 | Daniel Bragança | 1 | 0 | |
| 121 | Kian Fitz-Jim | 1 | 0 | |
| 122 | Rafik Belghali | 1 | 0 | |
| 123 | Pietro Comuzzo | 1 | 0 | |
| 124 | Jesper Karlström | 1 | 0 | |
| 125 | Jakub Piotrowski | 1 | 0 | |
| 126 | N. Zaniolo | 1 | 0 | |
| 127 | James Abankwah | 1 | 0 | |
| 128 | Idrissa Gueye | 1 | 0 | |
| 129 | Matteo Palma | 1 | 0 | |
| 130 | J. Yeboah | 1 | 0 | |
| 131 | Richie Sagrado | 1 | 0 | |
| 132 | F. Kessié | 1 | 0 | |
| 133 | G. Scamacca | 1 | 0 | |
| 134 | E. Elmas | 1 | 0 | |
| 135 | G. Gaetano | 1 | 0 | |
| 136 | G. Raspadori | 1 | 0 | |
| 137 | Charles De Ketelaere | 1 | 0 | |
| 138 | Nicola Zalewski | 1 | 0 | |
| 139 | Lazar Samardzic | 1 | 0 | |
| 140 | S. Lobotka | 1 | 0 | |
| 141 | A. Zambo Anguissa | 1 | 0 | |
| 142 | Billy Gilmour | 1 | 0 | |
| 143 | N. Lang | 1 | 0 | |
| 144 | Rafa Marín | 1 | 0 | |
| 145 | Antonio Vergara | 1 | 0 | |
| 146 | Ricardo Mangas | 1 | 0 | |
| 147 | A. Colpani | 1 | 0 | |
| 148 | Exequiel Zeballos | 1 | 0 | |
| 149 | Saba Goglichidze | 1 | 0 | |
| 150 | Eddy Kouadio | 1 | 0 | |
| 151 | Kingsley Ehizibue | 1 | 0 | |
| 152 | Johan Vásquez | 1 | 0 | |
| 153 | Mikael Egill Ellertsson | 1 | 0 | |
| 154 | Tommaso Baldanzi | 1 | 0 | |
| 155 | Kaiki | 1 | 0 | |
| 156 | Mattia Liberali | 1 | 0 | |
| 157 | A. Terzic | 1 | 0 | |
| 158 | Matteo Cichella | 1 | 0 | |
| 159 | Gabriele Bracaglia | 1 | 0 | |
| 160 | Farès Ghedjemis | 1 | 0 | |
| 161 | Kristian Thorstvedt | 1 | 0 | |
| 162 | Kieron Bowie | 1 | 0 | |
| 163 | Josh Doig | 1 | 0 | |
| 164 | Cristian Volpato | 1 | 0 | |
| 165 | Lucas Da Cunha | 1 | 1 |
|
Squadra
|
Pt
|
PG
|
V
|
N
|
P
|
GF
|
GS
|
Gruppo |
|---|---|---|---|---|---|---|---|---|
| 28 | 10 | 9 | 1 | 0 | 24 | 8 | ||
| 25 | 10 | 8 | 1 | 1 | 26 | 13 | ||
| 24 | 10 | 7 | 3 | 0 | 28 | 10 | ||
| 23 | 10 | 7 | 2 | 1 | 18 | 8 | ||
| 21 | 10 | 6 | 3 | 1 | 21 | 12 | ||
| 20 | 10 | 6 | 2 | 2 | 24 | 14 | ||
| 17 | 10 | 5 | 2 | 3 | 13 | 10 | ||
| 14 | 10 | 4 | 2 | 4 | 17 | 13 | ||
| 14 | 10 | 4 | 2 | 4 | 14 | 13 | ||
| 13 | 10 | 4 | 1 | 5 | 14 | 16 | ||
| 13 | 10 | 4 | 1 | 5 | 10 | 14 | ||
| 13 | 10 | 4 | 1 | 5 | 9 | 15 | ||
| 11 | 10 | 3 | 2 | 5 | 16 | 20 | ||
| 9 | 10 | 3 | 0 | 7 | 11 | 21 | ||
| 8 | 10 | 2 | 2 | 6 | 8 | 15 | ||
| 8 | 10 | 2 | 2 | 6 | 15 | 23 | ||
| 8 | 10 | 2 | 2 | 6 | 16 | 26 | ||
| 7 | 10 | 2 | 1 | 7 | 17 | 24 | ||
| 5 | 10 | 1 | 2 | 7 | 11 | 23 | ||
| 3 | 10 | 1 | 0 | 9 | 6 | 20 |