AGF
Braga
Atalanta
Kairat
FC Midtjylland
Ajax
Thun
Heart of Midlothian
Stella Rossa
Inter Club D'Escaldes
KuPS Kuopio
Gent
Lincoln Red Imps
Hajduk Split
Mjällby
Borac Banja Luka
Trabzonspor
Friburgo
Monaco
FC Nordsjælland
Copenaghen
Saburtalo
Lugano
Kauno Zalgiris
FC Twente
Pafos
Getafe
Brighton
Sint-Truiden
Brann
Panathinaikos
CSKA Sofia
Riga FC
Jablonec
Universitatea Craiova
Egnatia
|
Nr
|
Giocatore
|
Squadra
|
Gol
|
Rigori
|
|---|---|---|---|---|
| 1 | Noah Jean Holm | 3 | 0 | |
| 2 | Franculino Gluda Djú | 3 | 0 | |
| 3 | A. Ajeti | 3 | 0 | |
| 4 | Niklas Castro | 3 | 1 | |
| 5 | Cyriel Dessers | 3 | 2 | |
| 6 | G. Rutter | 2 | 0 | |
| 7 | Anssumane Fati | 2 | 0 | |
| 8 | Paris Brunner | 2 | 0 | |
| 9 | Timi Max Elsnik | 2 | 0 | |
| 10 | Leandro Godoy | 2 | 0 | |
| 11 | Kings Kangwa | 2 | 0 | |
| 12 | Thomas van den Belt | 2 | 0 | |
| 13 | A. Cornelius | 2 | 0 | |
| 14 | Ibrahim Adel Ali Mohamed Hassan | 2 | 0 | |
| 15 | Assad Al Hamlawi | 2 | 0 | |
| 16 | Biel | 2 | 0 | |
| 17 | Ildi Gruda | 2 | 0 | |
| 18 | Mohamed Salah | 2 | 1 | |
| 19 | Matt O'Riley | 1 | 0 | |
| 20 | Jack Hinshelwood | 1 | 0 | |
| 21 | M. Elyounoussi | 1 | 0 | |
| 22 | Oisin McEntee | 1 | 0 | |
| 23 | N. Gudelj | 1 | 0 | |
| 24 | Lamine Camara | 1 | 0 | |
| 25 | V. Grifo | 1 | 0 | |
| 26 | Maximilian Eggestein | 1 | 0 | |
| 27 | R. Krunic | 1 | 0 | |
| 28 | Vasilije Kostov | 1 | 0 | |
| 29 | D. Klaassen | 1 | 0 | |
| 30 | Tolu Arokodare | 1 | 0 | |
| 31 | Abdellah Ouazane | 1 | 0 | |
| 32 | Joël Zwarts | 1 | 0 | |
| 33 | Elmin Rastoder | 1 | 0 | |
| 34 | Vicente Taborda | 1 | 0 | |
| 35 | Abdulia Sanyang | 1 | 0 | |
| 36 | Dali | 1 | 0 | |
| 37 | Marin Soticek | 1 | 0 | |
| 38 | Petteri Pennanen | 1 | 0 | |
| 39 | Stefan Savic | 1 | 0 | |
| 40 | W. Weghorst | 1 | 0 | |
| 41 | Ramiz Zerrouki | 1 | 0 | |
| 42 | Daouda Weidmann | 1 | 0 | |
| 43 | Víctor Gómez | 1 | 0 | |
| 44 | Gabriel Martínez | 1 | 0 | |
| 45 | Paul Onuachu | 1 | 0 | |
| 46 | Ilias Sebaoui | 1 | 0 | |
| 47 | Frederic Soelle Soelle | 1 | 0 | |
| 48 | Robert-Jan Vanwesemael | 1 | 0 | |
| 49 | James Bogere | 1 | 0 | |
| 50 | G. Scamacca | 1 | 0 | |
| 51 | E. Elmas | 1 | 0 | |
| 52 | Maher Carrizo | 1 | 0 | |
| 53 | Bi Goore | 1 | 0 | |
| 54 | Antonín Rusek | 1 | 0 | |
| 55 | Garang Kuol | 1 | 0 | |
| 56 | Nano | 1 | 0 | |
| 57 | Kevin Behrens | 1 | 0 | |
| 58 | Uran Bislimi | 1 | 0 | |
| 59 | Yanis Cimignani | 1 | 0 | |
| 60 | Dereck Moncada | 1 | 0 | |
| 61 | Cho Gue-Sung | 1 | 0 | |
| 62 | B. Mayoral | 1 | 0 | |
| 63 | Iván Azón | 1 | 0 | |
| 64 | Tom Pettersson | 1 | 0 | |
| 65 | Jacob Bergström | 1 | 0 | |
| 66 | Axel Norén | 1 | 0 | |
| 67 | Nicklas Røjkjær | 1 | 0 | |
| 68 | Gustav Engvall | 1 | 0 | |
| 69 | Milos Jojic | 1 | 0 | |
| 70 | Matej Deket | 1 | 0 | |
| 71 | Ismail Bekbolat | 1 | 0 | |
| 72 | Borja Arellano | 1 | 0 | |
| 73 | Kike Gómez | 1 | 0 | |
| 74 | Renan Oliveira | 1 | 0 | |
| 75 | Stefan Baiaram | 1 | 0 | |
| 76 | Simon Elisor | 1 | 0 | |
| 77 | Salah-Eddine Oulad M'hand | 1 | 0 | |
| 78 | Caio Ferreira | 1 | 0 | |
| 79 | G. Raspadori | 1 | 1 | |
| 80 | Anto Grgic | 1 | 1 | |
| 81 | Marc Gual | 1 | 1 | |
| 82 | Jemali-Giorgi Jinjolava | 1 | 1 |
|
Squadra
|
Pt
|
PG
|
V
|
N
|
P
|
GF
|
GS
|
Gruppo |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 7 | 2 | ||
| 6 | 2 | 2 | 0 | 0 | 8 | 4 | ||
| 6 | 2 | 2 | 0 | 0 | 6 | 2 | ||
| 6 | 2 | 2 | 0 | 0 | 6 | 2 | ||
| 6 | 2 | 2 | 0 | 0 | 5 | 1 | ||
| 6 | 2 | 2 | 0 | 0 | 5 | 1 | ||
| 6 | 2 | 2 | 0 | 0 | 3 | 0 | ||
| 6 | 2 | 2 | 0 | 0 | 3 | 1 | ||
| 4 | 2 | 1 | 1 | 0 | 4 | 0 | ||
| 4 | 2 | 1 | 1 | 0 | 5 | 2 | ||
| 4 | 2 | 1 | 1 | 0 | 4 | 2 | ||
| 4 | 2 | 1 | 1 | 0 | 3 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | 1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 5 | ||
| 2 | 2 | 0 | 2 | 0 | 3 | 3 | ||
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | ||
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | ||
| 1 | 2 | 0 | 1 | 1 | 4 | 5 | ||
| 1 | 2 | 0 | 1 | 1 | 3 | 4 | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 3 | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 2 | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 2 | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 4 | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 3 | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 3 | ||
| 1 | 2 | 0 | 1 | 1 | 3 | 6 | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 6 | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 6 | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 6 | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 5 | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 8 |