Champions League 2026/2027 - Giornata 4

Shakhtar

Fine
0
1
03/11
ore
18:45

Sporting

AEK

04/11
ore
18:45

R. Madrid

Fenerbahçe

04/11
ore
18:45

Liverpool

Lipsia

04/11
ore
21:00

Man. City

Lens

04/11
ore
21:00

Como

Borussia D.

04/11
ore
21:00

Betis

Slavia Prague

04/11
ore
21:00

Arsenal

PSV

04/11
ore
21:00

Bruges

Viking FK

04/11
ore
21:00

Sabah

Porto

04/11
ore
21:00

Napoli

calcio

Marcatori Champions League 2026/2027

Nr
Giocatore
Squadra
Gol
Rigori
1 Erling Haaland 4 0
2 F. Ruiz 4 0
3 Ermedin Demirovic 4 0
4 Raphinha 4 0
5 Aleksey Batrakov 4 0
6 Serhou Guirassy 4 1
7 H. Kane 4 2
8 D. Malen 4 2
9 Luis Suárez 4 2
10 Nicolò Tresoldi 4 2
11 Matheus Cunha 3 0
12 Nicolas Jackson 3 0
13 Alexis Mac Allister 3 0
14 Bradley Barcola 3 0
15 P. Foden 3 0
16 O. Dembélé 3 0
17 F. Torres 3 0
18 Désiré Doué 3 0
19 Lamine Yamal 3 0
20 K. Mbappé 3 0
21 Anastasios Douvikas 3 0
22 R. Barkley 3 1
23 Eberechi Eze 2 0
24 Ronald Araújo 2 0
25 M. Bartra 2 0
26 L. Martínez 2 0
27 Carlos Augusto 2 0
28 Vitor Ferreira 2 0
29 A. Davies 2 0
30 Michael Olise 2 0
31 Karim Adeyemi 2 0
32 Issa Doumbia 2 0
33 Danijel Sturm 2 0
34 Florian Flecker 2 0
35 Robert Ljubicic 2 0
36 Kasper Jørgensen 2 0
37 Peter Christiansen 2 0
38 Soriba Diaoune 2 0
39 Georges Mikautadze 2 0
40 Santiago Mouriño 2 0
41 Tani Oluwaseyi 2 0
42 Gleiker Mendoza 2 0
43 S. McTominay 2 0
44 Nico 2 0
45 Assane Diao 2 0
46 Bruno Fernandes 2 1
47 Emiliano Buendía 2 1
48 Isco 2 2
49 Lisandro Martínez 1 0
50 Joshua Zirkzee 1 0
51 Benjamin Sesko 1 0
52 M. Ødegaard 1 0
53 D. Rice 1 0
54 B. Saka 1 0
55 Jurrien Timber 1 0
56 J. McGinn 1 0
57 Tammy Abraham 1 0
58 Johan Manzambi 1 0
59 M. de Roon 1 0
60 F. Thauvin 1 0
61 Jeremie Frimpong 1 0
62 D. Szoboszlai 1 0
63 Florian Wirtz 1 0
64 Louie Koumas 1 0
65 Elliot Anderson 1 0
66 Rayan Cherki 1 0
67 B. Cristante 1 0
68 M. Hermoso 1 0
69 Nahuel Molina 1 0
70 Matìas Soulè Malvano 1 0
71 Niccolò Pisilli 1 0
72 P. Zielinski 1 0
73 Yann Bisseck 1 0
74 Ange Yohan Bonny 1 0
75 Francesco Esposito 1 0
76 Ruben Aguilar 1 0
77 Abdallah Dipo Sima 1 0
78 L. Hernández 1 0
79 Senny Mayulu 1 0
80 João Neves 1 0
81 Maghnes Akliouche 1 0
82 David Boly 1 0
83 K. Laimer 1 0
84 Luis Díaz 1 0
85 Jamal Musiala 1 0
86 Lennart Karl 1 0
87 Deniz Undav 1 0
88 Jamie Leweling 1 0
89 M. Llorente 1 0
90 A. Lookman 1 0
91 Julián Álvarez 1 0
92 Pablo Barrios Rivas 1 0
93 João Cancelo 1 0
94 Gabriel Jesus 1 0
95 Anthony Gordon 1 0
96 Fermín López 1 0
97 Xavi Espart 1 0
98 Cucho Hernández 1 0
99 Troy Parrott 1 0
100 Abdessamad Ezzalzouli 1 0
101 A. Rüdiger 1 0
102 Bernardo Silva 1 0
103 F. Valverde 1 0
104 Arda Guler 1 0
105 Endrick 1 0
106 Carlos Espí 1 0
107 Yan Diomande 1 0
108 Sem Steijn 1 0
109 Anis Hadj Moussa 1 0
110 Gjivai Zechiël 1 0
111 Gabriel Veiga 1 0
112 Samuel Omorodion Aghehowa 1 0
113 Guus Til 1 0
114 Sergino Dest 1 0
115 Victor Osimhen 1 0
116 Y. Akgun 1 0
117 Suleiman Camara 1 0
118 R. Marin 1 0
119 L. Majer 1 0
120 Stavros Pilios 1 0
121 M. Greenwood 1 0
122 Archie Brown 1 0
123 Oguz Aydin 1 0
124 Rodrigo Zalazar 1 0
125 Geny Catamo 1 0
126 Lukáš Provod 1 0
127 Pavel Kacor 1 0
128 Sasa Kalajdzic 1 0
129 Krystof Danek 1 0
130 Christoph Lang 1 0
131 Samuel Adeniran 1 0
132 Zlatko Tripic 1 0
133 Gianni Stensness 1 0
134 Herman Haugen 1 0
135 H. Vanaken 1 0
136 Hugo Vetlesen 1 0
137 Carlos Borges 1 0
138 Romeo Vermant 1 0
139 Joaquin Seys 1 0
140 Ayase Ueda 1 0
141 Alexsandro Ribeiro 1 0
142 Sergi Cardona 1 0
143 Vinicius Augusto 1 0
144 M. Politano 1 0
145 A. Rrahmani 1 0
146 Máximo Perrone 1 0
147 Martin Baturina 1 0
148 Jacobo Ramón 1 0
149 Sondre Brunstad Fet 1 0
150 Andreas Klausen Helmersen 1 0
151 Jens Petter Hauge 1 0
152 Fredrik Sjøvold 1 0
153 Brajan Gruda 1 0
154 Tidiam Gomis 1 0
155 Andrija Maksimovic 1 0
156 Joy-Lance Mickels 1 0
157 Kaheem Parris 1 0
158 Aden McCarthy 1 0
159 Pedrinho 1 1

Classifica

TOTALE IN CASA FUORI CASA
Squadra
Pt
PG
V
N
P
GF
GS
Gruppo
12 4 4 0 0 20 5
9 4 3 0 1 14 6
9 4 3 0 1 12 6
9 3 3 0 0 12 7
9 3 3 0 0 10 5
9 4 3 0 1 8 4
9 3 3 0 0 7 4
8 4 2 2 0 12 5
7 3 2 1 0 6 2
7 4 2 1 1 7 4
6 3 2 0 1 10 5
6 3 2 0 1 9 5
6 3 2 0 1 9 6
6 4 2 0 2 8 6
6 4 2 0 2 10 9
6 3 2 0 1 5 4
6 4 2 0 2 8 8
6 4 2 0 2 8 9
4 4 1 1 2 10 8
4 4 1 1 2 4 4
4 3 1 1 1 2 2
4 4 1 1 2 4 5
4 4 1 1 2 4 9
3 3 1 0 2 5 7
3 3 1 0 2 3 6
3 3 1 0 2 3 7
3 3 1 0 2 3 8
3 3 1 0 2 3 8
3 4 1 0 3 8 14
3 4 1 0 3 4 11
2 3 0 2 1 3 9
1 3 0 1 2 4 7
1 3 0 1 2 5 9
1 4 0 1 3 4 10
0 3 0 0 3 2 6
0 4 0 0 4 1 17

Le prossime dirette